Latest transactions
14th July 2020
Description | Category | Amount |
---|---|---|
Lorem ipsum dolor sit amet | Expenses | -£123.40 |
Lorem ipsum dolor sit amet | Bills | -£70.40 |
Lorem ipsum dolor sit amet | Bills | -£333.33 |
13th July 2020
Description | Category | Amount |
---|---|---|
Lorem ipsum dolor sit amet | Expenses | -£123.40 |
Lorem ipsum dolor sit amet | Bills | -£70.40 |
Lorem ipsum dolor sit amet | Bills | -£333.33 |
12th July 2020
Description | Category | Amount |
---|---|---|
Lorem ipsum dolor sit amet | Expenses | -£123.40 |
Lorem ipsum dolor sit amet | Bills | -£70.40 |
Lorem ipsum dolor sit amet | Bills | -£333.33 |
Summary
- Balance
- £673.43
- Total outgoings
- -£874.88
- Total income
- +£1548.31